Feedback
Make this your Home
Moneycontrol.com >> Market Stats - Only Buyers BSE
  You are here  :  Moneycontrol   Market  Only Buyers BSE
Market Commentary
Moneycontrol Research
Market Outlook
BSE Notices
NSE Notices
Stock Views
Buzzing Stocks
Brokerage Recos
Market Stats
New Listings
Indian Indices
Global Indices
Hourly Gainers
Hourly Losers
Bulk Deals
FII Activity
Related Links
Only Buyers - BSE
Check out which stocks are locked on the upper circuit or have only buyers in the stocks. You can see the number of pending buy orders and get a sense of the extent of the un-satisfied demand. This demand could follow on to the next day, leading to a further rise in price. You can also monitor the number of pending buy orders closely and any reduction in this number would alert you towards an increase in supply or a reduction in its demand. It is very useful for investors who are looking to sell or buy a stock that is locked on circuit.
Stocks where there are only bids present but no offers for the shares.
BSE 23 Nov 12:09
Company Name Sector Bid Qty Last Price Diff % Chg Volume
Traded
Creative Eye Media & Entertainment 16,806 7.46 1.24 19.94 48853
Octav Invest Finance - Investments 17,463 21.35 3.55 19.94 11712
Fortune Fin Ser Finance - General 210 64.35 5.85 10.00 6294
IFB Industries Consumer Goods - White Goods 31,283 68.20 6.20 10.00 5132
Premier Explo Chemicals 9,324 88.00 8.00 10.00 67259
Vas Infra Finance - Investments 2,526 27.50 2.50 10.00 9349
Brabourne Enter Pharmaceuticals 1,042 9.03 0.82 9.99 9818
Amrit Banaspati Vanaspati/Oils 13,741 112.30 10.20 9.99 10308
Link Pharmachem Chemicals 81 6.72 0.61 9.98 919
Sical Logistics Trading 36,219 62.85 5.70 9.97 76435
Sunshield Chem Chemicals 12,928 52.00 4.70 9.94 61929
VJIL Consulting Computers - Software Medium/Small 25 10.87 0.98 9.91 8575
GTN Industries Textiles - Spinning - Cotton Blended 8 11.32 1.02 9.90 7993
Bhilwara Tech Textiles - Cotton Blended 128,707 6.89 0.62 9.89 133526
Sarang Chem Chemicals 4,138 0.68 0.06 9.68 18450
CIL Securities Finance - Investments 50 16.80 0.80 5.00 51
Biofil Chem Pharmaceuticals 610 5.04 0.24 5.00 32900
Splash Media Media & Entertainment 1,420 397.20 18.90 5.00 2
Aditya Forge Castings & Forgings 800 7.77 0.37 5.00 700
Times Guaranty Finance - Leasing & Hire Purchase 20,653 43.05 2.05 5.00 3946
Citurgia Bioche Chemicals 1,612 391.65 18.65 5.00 25
Nila Housing Construction & Contracting - Housing 1,261 1.89 0.09 5.00 35311
Milkfood Food Processing 115 320.45 15.25 5.00 704
Hiran Orgochem Pharmaceuticals 3,650 9.66 0.46 5.00 14807
Ashapura Mine Mining/Minerals 83,943 53.55 2.55 5.00 48421
Lesha Energy Mining/Minerals 301 79.85 3.80 5.00 2583
IVR Prime Construction & Contracting - Civil 41,954 165.95 7.90 5.00 32680
Regency Trust Finance - Investments 31,100 13.02 0.62 5.00 700
Sahara Housing Finance - Housing 3,113 155.80 7.40 4.99 6213
Panacea Biotec Pharmaceuticals 16,872 166.20 7.90 4.99 3887
Phillips Carbon Chemicals 4,834 162.95 7.75 4.99 6117
Maharashtra Ele Mining/Minerals 50 524.95 24.95 4.99 100
Tasty Bite Food Processing 12,740 148.25 7.05 4.99 836
Lime Chemicals Chemicals 443 5.26 0.25 4.99 1
Lumax Inds Auto Ancillaries 10,973 201.90 9.60 4.99 3970
KZ Leasing and Finance - Leasing & Hire Purchase 1,220 9.89 0.47 4.99 3655
Bodal Chemicals Dyes & Pigments 1 39.95 1.90 4.99 1168
Ram Ratna Wires Metals - Non Ferrous 2,449 36.80 1.75 4.99 2101
Fact Enterprise Finance - General 62,110 18.95 0.90 4.99 9742
Wires and Fabri Engineering 10 96.75 4.60 4.99 1100
B Nanji Ent Construction & Contracting - Civil 100 23.13 1.10 4.99 400
Prabhav Indust Computers - Software Medium/Small 10,800 27.16 1.29 4.99 200
Vipul Construction & Contracting - Real Estate 5,446 63.10 3.00 4.99 10086
Nile Glass & Glass Products 3,472 103.25 4.90 4.98 2136
Powersoft Glob Computers - Software Medium/Small 18,578 26.35 1.25 4.98 32753
Geefcee Fin Finance - Leasing & Hire Purchase 500 128.60 6.10 4.98 330
Asit C Mehta Fi Miscellaneous 650 59.00 2.80 4.98 825
Vintron Ind Computers - Hardware 101,844 3.16 0.15 4.98 3256
SPIC Fertilisers 95,727 13.49 0.64 4.98 24148
GI Engineering Computers - Software Medium/Small 9,601 16.05 0.76 4.97 19551
Archies Printing & Stationery 5,871 97.15 4.60 4.97 4332
Kalyani Forge Castings & Forgings 942 143.50 6.80 4.97 589
Amrapali Devlpr Trading 150 9.92 0.47 4.97 1100
B and A Plantations - Tea & Coffee 7,303 166.80 7.90 4.97 8218
Polypro Fibrils Textiles - Hosiery/Knitwear 1,996 12.03 0.57 4.97 12804
Tulip StarHotel Hotels 13,258 135.20 6.40 4.97 2066
Himalaya Granit Ceramics/Granite 100 16.48 0.78 4.97 500
BCL Forgings Castings & Forgings 2,900 7.81 0.37 4.97 6550
GSB Finance Finance - Investments 100 9.92 0.47 4.97 1000
Mayur Uniquoter Plastics 10,191 122.70 5.80 4.96 2518
India Glycols Chemicals 41,907 125.90 5.95 4.96 48423
Gemstone Inv Finance - Investments 9,576 67.75 3.20 4.96 75
Orient Beverage Miscellaneous 200 10.58 0.50 4.96 1180
Welspun Syntex Textiles - Processing 6,465 13.12 0.62 4.96 7163
Cyberscape Mult Computers - Software Medium/Small 12,000 2.54 0.12 4.96 1100
Mysore Paper Paper 66,300 11.24 0.53 4.95 167400
Amrapali Ind Trading 2,000 10.18 0.48 4.95 5700
Chromatic India Dyes & Pigments 66 14.43 0.68 4.95 100
Birla Shloka Computers - Hardware 3,075 63.60 3.00 4.95 20807
Nouveau Finance Finance - General 1,450 27.60 1.30 4.94 660
Sybly Ind Textiles - Spinning - Cotton Blended 31,100 0.85 0.04 4.94 379703
Rubber Products Rubber 100 8.08 0.38 4.94 299
Charms Ind Finance - Investments 9,252 4.67 0.22 4.94 17786
Usha Martin Inf Computers - Software Medium/Small 291,264 14.67 0.69 4.94 24043
Anjani Fabrics Textiles - Weaving 100 11.04 0.52 4.94 2800
Xo - Tronics Computers - Hardware 500 4.46 0.21 4.94 2500
Parekh Platinum Diamond Cutting/Precious Metals/Jewellery 2,544 9.35 0.44 4.94 26305
Sri Nachammai Textiles - Spinning - Cotton Blended 10,499 10.19 0.48 4.94 10036
Shreyas Interme Dyes & Pigments 10,037 19.15 0.90 4.93 11300
Vakrangee Computers - Software Medium/Small 26,157 63.90 3.00 4.93 20259
Enkei Castalloy Castings & Forgings 1,001 59.55 2.80 4.93 650
Modern Dairies Food Processing 57,769 52.10 2.45 4.93 43073
Piramal Glass Glass & Glass Products 11,453 68.10 3.20 4.93 15535
Ventura Text Textiles - Weaving 50 10.43 0.49 4.93 6876
Mahan Industrie Finance - Leasing & Hire Purchase 17,310 9.80 0.46 4.93 2110
S Kumars.com Computers - Software Medium/Small 10 4.48 0.21 4.92 6900
Gandhimathis Consumer Goods - White Goods 708 58.70 2.75 4.92 7054
Infotrek Syscom Computers - Hardware 500 23.45 1.10 4.92 925
Ashco Niulab Telecommunications - Equipment 2,350 11.09 0.52 4.92 7957
Bang Overseas Textiles - General 2,588 51.15 2.40 4.92 19472
Natural Capsule Pharmaceuticals 5,554 47.95 2.25 4.92 15589
Cranex Engineering - Heavy 26,304 6.19 0.29 4.92 6986
Entegra Miscellaneous 5,993 36.30 1.70 4.91 54407
Cressanda Sol Computers - Software Medium/Small 5,817 6.62 0.31 4.91 908
Transgene Biote Hospitals & Medical Services 91,158 40.60 1.90 4.91 57031
SV Electricals Electricals 3,300 26.70 1.25 4.91 1400
Aekta Miscellaneous 7,305 38.45 1.80 4.91 17706
Kreon Finnancia Finance - Leasing & Hire Purchase 12,500 5.55 0.26 4.91 1000
Fairfield Atlas Auto Ancillaries 120 34.20 1.60 4.91 4012
RLF Textiles - General 27,660 5.35 0.25 4.90 2100
Kunststoffe Ind Plastics 712 4.50 0.21 4.90 1488
Ennore Coke Trading 11,602 46.10 2.15 4.89 61257
Vishnu Chemical Chemicals 716 43.95 2.05 4.89 21678
Cosco India Rubber 18 33.30 1.55 4.88 2463
Enrich Finance Trading 16,650 7.32 0.34 4.87 12118
Janice Textiles Textiles - Spinning - Cotton Blended 2,000 2.80 0.13 4.87 200
California Soft Computers - Software Medium/Small 1,954 35.50 1.65 4.87 941
G-Tech Info Computers - Software Medium/Small 15,478 2.37 0.11 4.87 102850
Inwinex Pharma Pharmaceuticals 5,900 4.75 0.22 4.86 2602
Zigma Software Computers - Software Medium/Small 187,625 25.90 1.20 4.86 705268
SS Organics Pharmaceuticals 100 5.83 0.27 4.86 2100
SSPDL Construction & Contracting - Civil 2,664 29.15 1.35 4.86 1548
India Home Loan Finance - Housing 501 17.30 0.80 4.85 100
Era Financial Finance - Leasing & Hire Purchase 4,867 26.00 1.20 4.84 233
Shriram Asset Finance - General 900 24.90 1.15 4.84 100
Avance Tech Computers - Software Medium/Small 9,503 3.69 0.17 4.83 435313
LN Polyesters Textiles - Spinning - Synthetic Blended 100 28.20 1.30 4.83 300
Prag Bosimi Textiles - Manmade 41,940 4.35 0.20 4.82 8062
Panchsheel Org Pharmaceuticals 51 24.05 1.10 4.79 1650
Switching Tech Electric Equipment 100 31.80 1.45 4.78 2528
KaleidoscopeFil Media & Entertainment 2,381 2.85 0.13 4.78 23691
Hathway Bhawani Media & Entertainment 5,621 14.30 0.65 4.76 3789
Coral Newsprint Paper 3,800 2.42 0.11 4.76 5100
Polar Latex Miscellaneous 5,167 3.08 0.14 4.76 18333
Indbank Merchan Finance - General 2,700 16.50 0.75 4.76 22750
Firstobject Tec Computers - Software Medium/Small 1,567,548 2.27 0.10 4.61 92655
Arora Fibres Textiles - Manmade 500 2.28 0.10 4.59 9571
Transcon Res Computers - Software Medium/Small 310 1.60 0.07 4.58 4160
Shri Ganesh Spi Textiles - Spinning - Cotton Blended 418,988 3.45 0.15 4.55 1730
NDA Securities Finance - Investments 50 9.92 0.43 4.53 500
Vasanthi Marine Computers - Software Medium/Small 140 5.90 0.25 4.42 3040
Jyoti Cosmetics Personal Care 400 1.21 0.05 4.31 3000
BAMPSL Sec Finance - Investments 189,625 0.76 0.03 4.11 522315
Inter State Fin Finance - Leasing & Hire Purchase 31,000 0.76 0.03 4.11 16250
Pricol Auto Ancillaries 2,900 17.55 0.65 3.85 119776
PFL Infotech Miscellaneous 52,521 13.10 0.25 1.95 10
Arex Industries Textiles - Processing 100 10.75 0.20 1.90 600
Vikas GlobalOne Finance - Investments 1,000 22.80 0.40 1.79 11700
Vaibhav Gems Diamond Cutting/Precious Metals/Jewellery 35 24.55 0.35 1.45 2240
Simplex Papers Paper 25 11.01 0.10 0.92 162
Hind Composites Auto Ancillaries 300 340.00 2.00 0.59 418
Alpha Hi-Tech Miscellaneous 1 1.79 0.01 0.56 1449
Som Datt Financ Finance - Leasing & Hire Purchase 100 9.80 0.01 0.10 200
Ashirwad Steel Steel - Sponge Iron 20 11.00 0.00 0.00 500
Basil Infrastru Finance - Leasing & Hire Purchase 360 23.30 0.00 0.00 500
Rajkumar Forge Castings & Forgings 100 12.06 0.00 0.00 100
Harvic Manage Finance - Leasing & Hire Purchase 1,500 0.34 0.00 0.00 2000
AI Champdany Miscellaneous 50 32.00 -0.05 -0.16 121
Elegant Flori Miscellaneous 2,000 2.18 -0.01 -0.46 2550
A V Cottex Textiles - Spinning - Cotton Blended 100 11.94 -0.06 -0.50 1600
Bhagwandas Meta Steel - Rolling 100 5.20 -0.05 -0.95 100
Bhatinda Chem Vanaspati/Oils 55 21.00 -0.35 -1.64 100
Livingroom Life Trading 10 15.00 -0.30 -1.96 1
My Fair Lady Personal Care 200 2.32 -0.07 -2.93 100
Arman Financial Finance - Leasing & Hire Purchase 200 6.51 -0.20 -2.98 100
Indrayani Biot Miscellaneous 150 2.25 -0.07 -3.02 500
Supreme Tex Textiles - Spinning - Cotton Blended 100 8.00 -0.25 -3.03 816
HBC Flextech Electricals 250 1.88 -0.06 -3.09 100
Jalpac India Packaging 150 2.35 -0.10 -4.08 250
Nidhi Granites Trading 100 15.10 -0.65 -4.13 900
Ceenik Exports Trading 25 8.60 -0.40 -4.44 5
Nu Tech Corpn Finance - Leasing & Hire Purchase 1,000 1.90 -0.09 -4.52 6300
Siddhartha Tube Steel - Tubes/Pipes 100 7.15 -0.35 -4.67 105
Yogi-Sung-Won Finance - Investments 500 5.50 -0.27 -4.68 111
Monnet Ind Steel - Medium / Small 48 20.00 -1.00 -4.76 2
Mefcom Capital Finance - General 50 10.95 -0.55 -4.78 290
SS Forge Eng Castings & Forgings 100 4.37 -0.22 -4.79 300
Trijal Industri Trading 4,000 1.37 -0.07 -4.86 1000
Seasons Textile Textiles - Weaving 100 5.85 -0.30 -4.88 100
Nitin Alloys Castings & Forgings 100 32.55 -1.70 -4.96 50
Delta Magnets Electricals 89 13.19 -0.69 -4.97 11
Sri Lakshmi Tex Textiles - Spinning - Cotton Blended 149 11.22 -0.59 -5.00 51

Stay on top of news
wherever you are
Follow news on a company or a topic
Set SMS alert
Newsletters

Daily Markets Newsletter

Sample   Subscribe Now

Daily Portfolio Update

  Subscribe Now

MF Newsletters

Sample   Subscribe Now

PF Newsletters

  Subscribe Now

Your Stocks
To SMS your queries to us Type YS < Your Query > SMS to 51818
Stocks to be discussed next:   GVK Power |  IFCI |  Kingfisher Air 
Chat with Experts
Steve Forbes

Editor-in-Chief , Forbes
(24 Nov- 18:30hrs) 

Upcoming Chat

Nov 25 | 04:00 PM
Ramesh Damani

Nov 30 | 12:00 PM
Hemant Luthra

Dec 01 | 11:00 AM
Harsh Mariwala

What the stars foretell

Bejan Daruwalla

Ganeshaspeaks: Market prediction for Nov 23

View all astrologers